Schmidt-Kupplung® Offset Plus

Extreme parallel shaft offset while retaining compact design

 

Example 1: V 210.55
Example 2: V 680.55


  
V 65
V 210
V 290
V 440
V 680
V 700
V 760
V 950
V 955
V 1200
V 1320
V 1520
V 1525
V 2100
V 2160
V 2875
V 3300
V 3840
TKN
(Nm)
 
TK max
(Nm)
 
nmax
(1/min)
 
Δ Kv
(mm)
 
Δ Kr min
(mm)
 
Δ Kr
(mm)
 
Δ Ka
(mm)
 
Δ Kw
(°)
 
CT
(kNm/rad)
 
J
(kg cm²)
 
m
(kg)
 
ØR
(mm)
 
H
(mm)
 
L
(mm)
 
Ød
(mm)
 
ØF
(mm)
 
Skg  
65  126  1.300  151  21  79  0,5  14  8,9  1,08  84  48  40  67  3xM6 
210  410  1.500  216  30  114  0,5  47  78  3,7  124  12,5  74  50  100  3xM8 
290  620  1.000  360  50  190  0,5  71  285  170  12,5  74  60  148  3xM8 
440  865  1.500  216  30  114  0,5  99  187  6,8  140  17  101  50  110  3xM12 
680  1.340  900  396  55  209  0,3  154  790  13  200  17  101  80  170  3xM12 
700  1.365  1.400  216  30  114  0,5  156  313  8,6  160  17  101  60  130  4xM12 
760  1.485  1.200  216  30  114  0,5  170  465  12,7  163  26  134  60  120  3xM16 
950  1.820  1.000  270  37  142  0,5  209  930  18  190  26  134  70  150  3xM16 
950  1.820  1.100  216  30  114  0,5  209  875  17  190  26  134  70  150  3xM16 
1.200  2.350  700  432  60  228  0,3  269  2.040  26  230  26  134  100  190  3xM16 
1.320  2.580  1.000  234  32  123  0,5  296  910  20  184  31  155  70  135  6xM16 
1.520  2.965  800  320  44  169  0,5  340  1.540  26  204  31  155  80  130  6xM16 
1.520  2.965  1.000  234  32  123  0,5  340  1.355  23  204  31  155  80  155  6xM16 
2.100  4.110  600  504  70  266  0,3  471  4.070  44  264  31  155  80  130  6xM16 
2.160  4.220  900  270  37  142  0,3  484  1.850  32  200  33  196  80  150  6xM20 
2.875  5.625  800  270  37  142  0,3  645  3.650  40  250  33  196  100  200  6xM20 
3.300  6.470  500  522  72  275  0,2  742  6.800  59  280  33  196  100  230  6xM20 
3.830  7.500  800  270  37  142  0,3  860  4.100  44  250  33  196  100  200  8xM20 

CAD Download

  • 3D Preview (optimized for Internet Explorer)SKOPFlansch klein