Schmidt-Kupplung® Offset Plus

Extreme parallel shaft offset while retaining compact design

up to 80 mm bore diameter
 

Example 1: V 290.33 Ø30 Ø40
Example 2: V 440.33 Ø32 Ø40


  
V 65
V 210
V 290
V 440
V 680
V 700
V 760
V 950
V 955
V 1200
V 1320
V 1520
V 1525
V 2100
V 2160
V 2875
V 3300
V 3840
TKN
(Nm)
 
TK max
(Nm)
 
nmax
(1/min)
 
Δ Kv
(mm)
 
Δ Kr min
(mm)
 
Δ Kr
(mm)
 
Δ Ka
(mm)
 
Δ Kw
(°)
 
CT
(kNm/rad)
 
J
(kg cm²)
 
m
(kg)
 
ØR
(mm)
 
L
(mm)
 
X
(mm)
 
W
(mm)
 
K
(mm)
 
ØP
(mm)
 
Ød
(mm)
 
65  126  1.300  151  21  79  0,5  14  30,2  1,7  84  82  11  44  19  50   24,25 
210  410  1.500  216  30  114  0,5  47  92  5,2  124  116  15  74  21  76   25,28,30 
290  620  1.000  360  50  190  0,5  71  570,8  12,6  170  124  17  74  25  96   30,32,35,40 
440  865  1.500  216  30  114  0,5  99  237  9,8  140  151  17  101  25  96   30,32,35,40 
680  1.340  900  396  55  209  0,3  154  1.110  20  200  151  17  101  25  96   30,32,35,40 
700  1.365  1.400  216  30  114  0,5  156  391  12,2  160  151  17  101  25  96   30,32,35,40 
760  1.485  1.200  216  30  114  0,5  170  550  17,5  163  194  23  134  30  115   42,45,50 
950  1.820  1.000  270  37  142  0,5  209  945  21,5  190  194  23  134  30  115   42,45,50 
950  1.820  1.100  216  30  114  0,5  209  1.015  22,5  190  194  23  134  30  115   42,45,50 
1.200  2.350  700  432  60  228  0,3  269  2.240  32,5  230  194  23  134  30  115   42,45,50 
1.320  2.580  1.000  234  32  123  0,5  296  1.080  26  184  223  24  155  34  120   50,55,60 
1.520  2.965  800  320  44  169  0,5  340  1.610  31  204  223  24  155  34  120   50,55,60 
1.520  2.965  1.000  234  32  123  0,5  340  1.540  30  204  223  24  155  34  120   50,55,60 
2.100  4.110  600  504  70  266  0,3  471  3.910  53  264  235  30  155  40  155   60,65,70 
2.160  4.220  900  270  37  142  0,3  484  2.075  40  200  276  30  196  40  155   60,65,70 
2.875  5.625  800  270  37  142  0,3  645  4.525  56  250  284  31  196  44  170   70,75,80 
3.300  6.470  500  522  72  275  0,2  742  7.550  74  280  284  31  196  44  170   70,75,80 
3830  7500  800  270  37  142  0,3  860  4.450  53  250  276  30  196  40  155   60,65,70 

CAD Download

  • 3D Preview (optimized for Internet Explorer)SKOPSpann klein