Schmidt-Kupplung® Power Plus

More torque transmission while retaining compact design

up to 90 mm bore diameter
 

Example 1: P 350.33 Ø30 Ø40
Example 2: P 595.33 Ø35 Ø40


  
P 45
P 60
P 110
P 115
P 200
P 250
P 280
P 285
P 350
P 355
P 590
P 595
P 700
P 705
P 1010
P 1015
P 1580
P 1585
P 2880
P 3830
P 3835
P 4800
P 4805
P 6610
P 6615
TKN
(Nm)
 
TK max
(Nm)
 
nmax
(1/min)
 
Δ Kv
(mm)
 
Δ Kr min
(mm)
 
Δ Kr
(mm)
 
Δ Ka
(mm)
 
Δ Kw
(°)
 
CT
(kNm/rad)
 
J
(kg cm²)
 
m
(kg)
 
ØR
(mm)
 
L
(mm)
 
X
(mm)
 
W
(mm)
 
K
(mm)
 
ØP
(mm)
 
Ød
(mm)
 
45  90  3.100  45  23  0,5  10  2,68  0,81  52  74  44  15  47  15,16 
60  115  2.800  45  23  0,5  13  4,2  0,97  62  74  44  15  47  15,16 
110  210  1.600  95  13  50  0,5  24  29,17  1,57  84  82  10  44  19  50  24,25 
110  210  2.400  45  23  0,5  24  28,55  1,54  84  82  10  44  19  50  24,25 
200  385  3.100  64  34  0,5  44  36,7  3,5  94  116  15  74  21  76  25,28,30 
250  490  3.100  64  34  0,5  56  33,9  3,3  95  112  17  74  19  66  24,25 
280  550  1.900  126  17  66  0,5  63  110,2  6,1  124  124  17  74  25  96  30,32,35,40 
280  550  2.700  64  34  0,5  63  106,4  5,9  124  124  17  74  25  96  30,32,35,40 
350  690  1.900  126  17  66  0,5  79  115,8  6,3  124  124  17  74  25  96  30,32,35,40 
350  690  2.700  64  34  0,5  79  110,9  6,1  124  124  17  74  25  96  30,32,35,40 
590  1.155  1.700  162  22  85  0,5  132  239  9,8  140  151  17  101  25  96  35,40 
590  1.155  2.100  100  14  53  0,5  132  227  9,5  140  151  17  101  25  96  35,40 
700  1.365  1.600  162  22  85  0,5  156  415  13,2  160  161  23  101  30  115  42,45,50 
700  1.365  2.000  100  14  53  0,5  156  399  12,8  160  161  23  101  30  115  42,45,50 
1.010  1.980  1.400  162  22  85  0,5  227  570  18  164  194  23  134  30  112  42,45,50 
1.010  1.980  1.600  122  17  64  0,5  227  560  17,5  164  194  23  134  30  112  42,45,50 
1.580  3.095  1.300  162  22  85  0,5  355  1.120  24,5  193  202  24  134  34  120  55,60 
1.580  3.095  1.500  122  17  64  0,5  355  1.100  24  193  202  24  134  34  120  55,60 
2.880  5.620  1.200  162  22  85  0,3  644  2.050  40  200  276  30  196  40  155  60,70 
3.830  7.500  900  219  30  115  0,3  860  4.700  58  250  276  30  196  40  155  60,70 
3.830  7.500  1.000  162  22  85  0,3  860  4.250  53  250  276  30  196  40  155  60,70 
4.800  9.380  900  219  30  115  0,3  1.075  5.000  61  250  284  31  196  44  170  70,75,80 
4.800  9.380  1000  162  22  85  0,3  1.075  4.500  55  250  284  31  196  44  170  70,75,80 
6.610  12.940  800  219  30  115  0,2  1.483  7.575  73  280  296  30  196  50  185  85,90 
6.610  12.940  1.000  162  22  85  0,2  1.483  7.500  73  280  296  30  196  50  185  85,90 

CAD Download

  • 3D Preview (optimized for Internet Explorer)SKPPSpann klein