Schmidt-Kupplung® Standard

Symbiosis of performance, compact design and generous offset capacity

Schmidt-Kupplung Standard 


  
S 35
S 40
S 45
S 115
S 150
S 155
S 210
S 215
S 285
S 360
S 365
S 440
S 445
S 630
S 635
S 760
S 765
S 950
S 955
S 1130
S 1135
S 1320
S 1325
S 1520
S 1525
S 2160
S 2165
S 2870
S 2875
TKN
(Nm)
 
TK max
(Nm)
 
Δ Kv
(mm)
 
Δ Kr min
(mm)
 
Δ Kr
(mm)
 
hub version
3
 
hub version
5
 
hub version
6
 
35  65  45  23 
45  85  95  13  50 
45  85  45  23 
110  210  64  34 
150  290  126  17  66 
150  290  64  34 
210  410  126  17  66 
210  410  64  34 
280  550  100  14  53 
360  710  162  22  85 
360  710  100  14  53 
440  865  162  22  85 
440  865  100  14  53 
630  1.240  162  22  85 
630  1.240  122  17  64 
760  1.485  162  22  85 
760  1.485  122  17  64 
950  1.820  162  22  85 
950  1.820  122  17  64 
1.130  2.200  180  25  95 
1.130  2.200  129  18  68 
1.320  2.580  180  25  95 
1.320  2.580  129  18  68 
1.520  2.965  180  25  95 
1.520  2.965  129  18  68 
2.160  4.220  219  30  115 
2.160  4.220  162  22  85 
2.875  5.625  219  30  115 
2.875  5.625  162  22  85 

The precise couplings described in the tables for the series Standard, Power Plus and Offset Plus only represent a selection from our range. In addition, we will be pleased to develop individual coupling solutions for specific applications. For more information and examples, please click on the "Individual solutions" link in the navigation bar on the left.